|
|
|
Member Since:
2006
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 952 | 07:28:58 | 11/13/2006 |
| Bridge Crossing | 6,527 | 10:10:23 | 09/19/2006 |
| Mountain Pass | 6 | 00:38:07 | 01/23/2008 |
| Bridge SE | 101 | 11:48:45 | 11/26/2006 |
| Urban Assault | 596 | 23:16:43 | 09/20/2006 |
| Border | 67 | 06:22:58 | 11/06/2006 |
|
|
|||
| Collapsed Tunnel | 177 | 05:22:39 | 01/25/2007 |
| Insurgent Camp | 143 | 06:42:32 | 11/28/2006 |
|
|
|||
| Mountain Ambush | 42 | 01:45:19 | 05/12/2007 |
|
|
|||
| Weapons Cache | 148 | 09:25:57 | 01/07/2007 |
| Weapons Cache SE | 8 | 00:32:33 | 02/10/2008 |
| Radio Tower | N/A | N/A | 11/25/2006 |
| Woodland Outpost | 3 | 00:15:00 | 07/28/2007 |
| Dusk | 1,144 | 09:27:29 | 11/09/2006 |
| Steamroller | 19 | 01:33:12 | 12/30/2006 |
| Interdiction | 35 | 03:44:27 | 01/20/2007 |
|
|
|||
| SF CSAR | 731 | 23:59:16 | 11/20/2006 |
| SF Hospital | 13,977 | 11:00:51 | 09/20/2006 |
| SF Recon | 24 | 02:25:36 | 01/12/2008 |
| SF Sandstorm | 104 | 04:09:25 | 03/02/2007 |
| SF Oasis | 23 | 01:27:08 | 12/30/2006 |
| SF Courtyard | 1,403 | 01:42:52 | 10/23/2006 |
| SF PCR | 44 | 02:26:23 | 12/30/2006 |
| SF Extraction | 234 | 12:16:23 | 12/29/2006 |
| SF Hospital SE | 106 | 03:31:07 | 09/06/2007 |
|
|
|||
| SF Pipeline | 901 | 18:10:30 | 11/12/2006 |
| SF Blizzard | 86 | 04:22:07 | 01/24/2007 |
| SF Water Treatment | 1 | 00:09:33 | 01/11/2007 |
| SF Dockside | 186 | 06:00:37 | 04/06/2007 |
| SF SnakePlain | 75 | 10:20:28 | 12/26/2006 |
|
|
|||
| SMU SF Refinery | 59 | 01:46:14 | 05/21/2007 |
| SMU SF Old Town | 2 | 00:10:37 | 06/21/2007 |
| SMU SF Floodgate | 146 | 11:01:57 | 04/12/2007 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 09/11/2006 |
| Obstacle Course | 09/11/2006 |
| U.S. Weapons Familiarization | 09/11/2006 |
| Shoot House | 09/12/2006 |
|
|
|
| M-24 Sniper System | 09/20/2006 |
| M-82 Sniper System | 09/20/2006 |
|
|
|
| 250 Tower | 09/20/2006 |
| Live Jump | 09/20/2006 |
|
|
|
| Airway Management | 10/17/2006 |
| Controlling Bleeding | 10/17/2006 |
| Treatment of Shock | 10/17/2006 |
| Field Training | 10/17/2006 |
|
|
|
| AVWID | 09/20/2006 |
| E and E | 09/20/2006 |
|
|
|
| Javelin Training | 11/25/2006 |
| CROWS HMMWV Driver Training | 11/01/2006 |
| CROWS HMMWV Gunnery Training | 11/01/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 1.00 |
| Experience | 806,142 |
| Marksmanship Score | 37 |
| Favorite Mission | SF Hospital |
| Total Kills | 5,048 |
| Total Deaths | 5,026 |
| Winning Percentage | 55.56% |
| Matches Completed | 1,770 |
| Objectives Completed | 225 |
| Total ROE | -37,808 |
| Average Score | 22 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 3,296 |
| Machinegun Kills | 735 |
| Sniper Rifle Kills | 640 |
| Rocket Kills | 64 |
| Grenade Kills | 265 |
| Assault Rifle Accuracy | 7.86% (9665/122925) |
| Machinegun Accuracy | 3.02% (2213/73301) |
| Sniper Rifle Accuracy | 23.30% (1055/4527) |
| Rocket Accuracy | 19.39% (64/330) |
| Grenade Accuracy | 37.04% (1934/5221) |
| Squad Leader Time | 59:37:24 |
| Fire Team Leader Time | 192:52:22 |
| Non-Leadership Role Time | 157:41:20 |
| Squad Leader Linked Time | 65:15:36 |
| Fire Team Leader Linked Time | 43:53:34 |
| Non-Leadership Role Linked Time | 87:09:14 |
| Medpacks Applied | 446 |
| Times Healed | 357 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |